Point Standings after the April 2019 Show
Hunter In Hand | 6-Apr | 4-May | 8-Jun | 6-Jul | 10-Aug | 7-Sep | 12-Oct | Total Points |
Kenette Clinton | 7 | 7 | ||||||
Skylar Haught | 5 | 5 | ||||||
Jennifer Cerasoli | 4 | 4 | ||||||
0 | ||||||||
12 and Under - English | ||||||||
Savannah Stec | 21 | 21 | ||||||
Alexis Drone | 21 | 21 | ||||||
Amelia Miller | 9 | 9 | ||||||
Danica Evans | 4 | 4 | ||||||
0 | ||||||||
Youth HUS | ||||||||
Skylar Haught | 22 | 22 | ||||||
Alexa Chipps | 18 | 18 | ||||||
Isabella Bird | 15 | 15 | ||||||
Avery Manfre | 10 | 10 | ||||||
Alexis Drone | 5 | 5 | ||||||
Danica Evans | 3 | 3 | ||||||
Savannah Evans | 2 | 2 | ||||||
0 | ||||||||
Adult - HUS | ||||||||
Megan Warren | 28 | 28 | ||||||
0 | ||||||||
Novice Rider - English | ||||||||
Danica Evans | 19 | 19 | ||||||
Isabella Bird | 12 | 12 | ||||||
Savannah Evans | 11 | 11 | ||||||
Jennifer Cerasoli | 7 | 7 | ||||||
Alexis Drone | 5 | 5 | ||||||
Green Horse - English | ||||||||
Skylar Haught | 19 | 19 | ||||||
Benette Clinton | 17 | 17 | ||||||
0 | ||||||||
Pee Wee Walk - English-Western | ||||||||
No Entries | 0 | |||||||
0 | ||||||||
Leadline - English-Western | ||||||||
Darcy S. Kasarda | 18 | 18 | ||||||
Lauryn Newsome | 17 | 17 | ||||||
Rosa Skeen | 13 | 13 | ||||||
0 | ||||||||
Youth Showmanship -English/Western | ||||||||
Jaclyn Curtis-Chapman | 7 | 7 | ||||||
Faith Campbell | 5 | 5 | ||||||
Mallory Dick | 4 | 4 | ||||||
0 | ||||||||
Open Halter - English/Western | ||||||||
Benette Clinton | 7 | 7 | ||||||
0 | ||||||||
Ranch Confirmation - Ranch Pleasure | ||||||||
Victoria Heiser | 7 | 7 | ||||||
Lyla Grandy | 5 | 5 | ||||||
0 | ||||||||
Open Trail in Hand -English/Western | ||||||||
No entries | 0 | 0 | ||||||
0 | ||||||||
Open W/T Trail - English/Western | ||||||||
No entries | 0 | 0 | ||||||
0 | ||||||||
Open Trail W/T/C - English/Western | ||||||||
No entries | 0 | 0 | ||||||
0 | ||||||||
12 and Under - Western | ||||||||
Sabella Stanley | 24 | 24 | ||||||
Kendall Warren | 20 | 20 | ||||||
Mallory Dick | 18 | 18 | ||||||
Scarlett Kilean | 12 | 12 | ||||||
Leaha Grundy | 10 | 10 | ||||||
0 | ||||||||
Youth - Western Pleasure | ||||||||
Jaclyn Curtis-Chapman | 28 | 28 | ||||||
Ellie Puckett | 18 | 18 | ||||||
Lyla Gandy | 17 | 17 | ||||||
Faith Campbell | 11 | 11 | ||||||
Victoria Heiser | 6 | 6 | ||||||
0 | ||||||||
Adult - Western Pleasure | ||||||||
Kendyl Stanley | 28 | 28 | ||||||
Bertie Hamilton | 19 | 19 | ||||||
Hannah McCallim | 9 | 9 | ||||||
Novice Rider - Western | ||||||||
No entries | 0 | 0 | ||||||
0 | ||||||||
Green Horse - Western | ||||||||
Hannah McCallim | 21 | 21 | ||||||
0 | ||||||||
No comments:
Post a Comment