Point Standings
Posted below are the current Point standings after the September Show.
**PLEASE NOTE**
These point standing only reflect those eligible for Year End Awards!
Exhibitors in BLUE, have shown at 4 or more shows and QUALIFY for Year End Awards!
Exhibitors in YELLOW, need to show at the October show to meet their 4 show minimum for year End Awards. So, IF those in YELLOW do not show at the October show will forfeit any year awards they were in the running for.
HELP US OUT...
When you Pre-Entered we asked for your Trainers' Name, as we do a Train of Year Award at the end of each show season.
Exhibitors points are added up and the Trainer with the must points will win the prize for that year. **NOTE** only points from exhibitors who qualified for Year End Awards, are used to calculate Trainer of the Year points!
Our issue is we neglected to put a Trainer spot on Entry Forms filled out the day of the show! So exhibitors who do not pre-enter, we don't know who your trainer is!
IF you DO NOT see a Trainer's name next to your point standings, can you please email Karen, with your Trainer's name, so that it may be added for our records?
Karenjasphotography@yahoo.com
Some of you may not see your name on the point standings and this is because you have not shown at, at least, 3 or more shows as of the SEPTEMBER Show.
We have a 4 show minimum to be eligible for Year End Awards.
IF you feel you have been removed but have shown at 3 or more shows then please contact us via EMAIL: Karenjasphotography@yahoo.com, with any point OR Number of show disputes!
We have a 4 show minimum to be eligible for Year End Awards.
IF you feel you have been removed but have shown at 3 or more shows then please contact us via EMAIL: Karenjasphotography@yahoo.com, with any point OR Number of show disputes!
But October has to be your 4th show!!!
We are only posting Point Standings for those qualified for Year End Awards, so those exhibitors know where they place and in what classes and/or divisions!
Please do not let this discourage you from attending the October Show, we will have lots of goodies for everyone, not just Year End Winners!
We are hosting our Annual Costume Class, everyone will get something. We will also have a cake and cupcakes for all.... Oh, and TACOS 🌮
We encourage any and all who showed with us in 2019 to return in 2020, and to meet that 4 shows minimum, so you too can get an amazing Year End Awards in 2020!
Thank you to the outstanding support from our 2019 Sponsors & Volunteers!
We are only posting Point Standings for those qualified for Year End Awards, so those exhibitors know where they place and in what classes and/or divisions!
Please do not let this discourage you from attending the October Show, we will have lots of goodies for everyone, not just Year End Winners!
We are hosting our Annual Costume Class, everyone will get something. We will also have a cake and cupcakes for all.... Oh, and TACOS 🌮
We encourage any and all who showed with us in 2019 to return in 2020, and to meet that 4 shows minimum, so you too can get an amazing Year End Awards in 2020!
Thank you to the outstanding support from our 2019 Sponsors & Volunteers!
And with further ado... here are the final point standings for the Year End Awards Show :)
If your name is highlighted in BLUE you have been to 4 or more shows
If your name is highlighted in YELLOW, you need to show in October to Qualify for Year End.
Hunter In Hand | 6-Apr | 4-May | 8-Jun | 6-Jul | 10-Aug | 7-Sep | 12-Oct | Total Points | ||
Savannah Evans | 0 | 0 | 5 | 7 | 4 | 4 | 20 | Christina Evans | ||
Mimi Paxiao | 0 | 0 | 0 | 5 | 5 | 5 | 15 | Mimi Paxiao | ||
Anna Grace Shirley | 0 | 0 | 0 | 4 | 3 | 3 | 10 | Christina Evans | ||
12 and Under - English | April | May | June | July | Aug | Sept. | Oct. | Total Points | ||
Alexis Drone | 21 | 24 | 28 | 22 | 19 | 22 | 136 | Amanda Fetter | ||
Savannah Stec | 21 | 21 | 16 | 17 | 5 | 10 | 90 | |||
Amelia Miller | 9 | 11 | 8 | 16 | 15 | 4 | 63 | Amanda Fetter | ||
Danielle Clavin | 0 | 0 | 11 | 0 | 8 | 4 | 23 | |||
Kanrlyn Thir | 0 | 0 | 6 | 0 | 8 | 9 | 23 | Amanda Fetter | ||
Danica Evans | 4 | 5 | 0 | 2 | 0 | 2 | 13 | Christina Evans | ||
Casey Felts | 0 | 5 | 0 | 0 | 0 | 0 | 5 | Jason Neese |
Youth HUS | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Isabella Bird | 15 | 23 | 10 | 18 | 7 | 3 | 76 | Amanda Fetter | |
Alexa Chipps | 18 | 12 | 0 | 0 | 15 | 5 | 50 | Amanda Fetter | |
Avery Manfre | 10 | 11 | 5 | 12 | 0 | 7 | 45 | Amanda Fetter | |
Madison Bullock | 0 | 15 | 0 | 9 | 7 | 5 | 36 | ||
Alexis Drone | 5 | 0 | 0 | 11 | 5 | 0 | 21 | Amanda Fetter | |
Cadie Pomeroy | 0 | 0 | 13 | 0 | 3 | 1 | 17 | Amanda Fetter | |
Danica Evans | 3 | 2 | 0 | 2 | 0 | 0 | 7 | Christina Evans | |
Ester Kiya | 0 | 0 | 2 | 4 | 0 | 1 | 7 | Amanda Fetter | |
Stormy Sutherland-Wallace | 0 | 0 | 0 | 5 | 1 | 0 | 6 | Mimi Paixao | |
Pearl Cupo | 0 | 0 | 0 | 5 | 0 | 0 | 5 | Mimi Paixao | |
Anna Grace Shirley | 0 | 0 | 0 | 1 | 0 | 2 | 3 | Christina Evans | |
Savannah Evans | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Savannah Stec | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Casey Felts | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Jason Neese | |
Adult - HUS | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Megan Warren | 28 | 0 | 28 | 0 | 0 | 0 | 56 | ||
Daphne Kerr | 0 | 14 | 15 | 0 | 0 | 19 | 48 | Mimi Paixao | |
Mimi Paixao | 0 | 0 | 8 | 21 | 5 | 3 | 37 | Mimi Paixao | |
Novice Rider - English | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Alexis Drone | 5 | 15 | 6 | 16 | 5 | 9 | 56 | Amanda Fetter | |
Isabella Bird | 12 | 9 | 3 | 11 | 8 | 5 | 48 | Amanda Fetter | |
Danica Evans | 19 | 12 | 3 | 10 | 0 | 0 | 44 | Christina Evans | |
Cadie Pomeroy | 0 | 12 | 6 | 0 | 0 | 2 | 20 | Amanda Fetter | |
Amelia Miller | 0 | 6 | 7 | 6 | 0 | 0 | 19 | Amanda Fetter | |
Daphie Kerr | 0 | 7 | 4 | 0 | 0 | 5 | 16 | Mimi Paixao | |
Madison Bullock | 0 | 0 | 0 | 13 | 2 | 0 | 15 | ||
Savannah Evans | 11 | 0 | 0 | 0 | 0 | 0 | 11 | Christina Evans | |
Alexa Chipps | 0 | 0 | 0 | 0 | 6 | 5 | 11 | Amanda Fetter | |
Stormy Sutherland-Wallace | 0 | 0 | 1 | 3 | 0 | 7 | 11 | Mimi Paixao | |
Anna Grace Shirley | 0 | 0 | 0 | 1 | 0 | 5 | 6 | Christina Evans | |
Ester Kiya | 0 | 0 | 0 | 0 | 0 | 5 | 5 | Amanda Fetter | |
Jona Helton | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Jason Nesse | |
Green Horse - English | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Mimi Paixao | 0 | 0 | 10 | 14 | 7 | 11 | 42 | Mimi Paixao | |
Jona Helton | 0 | 10 | 11 | 17 | 0 | 0 | 38 | Jason Nesse | |
Pearl Cupo | 0 | 0 | 0 | 13 | 0 | 5 | 18 | Mimi Paixao | |
Savannah Evans | 0 | 0 | 0 | 0 | 0 | 9 | 9 | Christina Evans | |
Stormy Sutherland-Wallace | 0 | 0 | 8 | 0 | 0 | 0 | 8 | Mimi Paixao | |
Ester Kiya | 0 | 0 | 6 | 0 | 0 | 0 | 6 | Amanda Fetter |
Pee Wee Walk | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
None Qualified | |||||||||
Leadline - | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Lauryn Newsome | 17 | 21 | 13 | 19 | 13 | 21 | 104 | ||
Harley Fetter | 0 | 0 | 13 | 17 | 12 | 21 | 63 | Amanda Fetter |
Youth Showmanship | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Lyla Gandy | 0 | 5 | 7 | 5 | 4 | 4 | 0 | 25 | Leigh Chapman |
Faith Campbell | 5 | 7 | 5 | 0 | 3 | 5 | 0 | 25 | Leigh Chapman |
Jaclyn Curtis-Chapman | 7 | 0 | 0 | 4 | 7 | 7 | 0 | 25 | Leigh Chapman |
Mallory Dick | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 13 | Leigh Chapman |
Sabella Stanley | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | Leigh Chapman |
Casey Felts | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | Kelli Padgett |
Abigail Horn | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | Leigh Chapman |
Carley Bailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Leigh Chapman |
Adult Showmanship | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Daphanie Kerr | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Open Halter | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Mallory Dick | 0 | 0 | 4 | 7 | 3 | 7 | 21 | Leigh Chapman | |
Sabella Stanley | 0 | 0 | 0 | 0 | 5 | 0 | 5 | Leigh Chapman | |
Daphanie Kerr | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Casey Felts | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Jason Nesse | |
Leah Grundy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Leigh Chapman | |
Ranch Division | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Teri Craig | 0 | 7 | 15 | 26 | 12 | 26 | 86 | Leigh Chapman | |
Robert Curtis Chapman | 0 | 24 | 21 | 0 | 11 | 0 | 56 | Leigh Chapman | |
Lyla Grandy | 5 | 4 | 10 | 7 | 4 | 7 | 37 | Leigh Chapman | |
Carly Bailey | 0 | 0 | 16 | 0 | 0 | 0 | 16 | Leigh Chapman | |
Open Trail in Hand | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Teri Craig | 0 | 7 | 7 | 7 | 4 | 0 | 25 | Leigh Chapman | |
Faith Campbell | 0 | 0 | 5 | 0 | 0 | 0 | 5 | Leigh | |
Open W/T Trail | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Teri Craig | 0 | 5 | 7 | 5 | 4 | 0 | 21 | Leigh Chapman | |
Open Trail W/T/C | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Terri Craig | 0 | 0 | 7 | 0 | 0 | 0 | 7 | Leigh Chapman | |
12 and Under - Western | April | May | June | July | Aug | Sept. | Oct. | Total Points | ||
Sabella Stanley | 24 | 25 | 19 | 24 | 18 | 25 | 135 | Leigh Chapman | ||
Kendall Warren | 20 | 18 | 22 | 16 | 26 | 13 | 115 | Leigh Chapman | ||
Mallory Dick | 18 | 17 | 18 | 24 | 16 | 19 | 112 | Leigh Chapman | ||
Leah Grundy | 10 | 16 | 17 | 0 | 12 | 15 | 70 | Leigh Chapman | ||
Youth - Western Pleasure | April | May | June | July | Aug | Sept. | Oct. | Total Points | ||
Jaclyn Curtis-Chapman | 28 | 24 | 0 | 24 | 26 | 19 | 121 | Leigh Chapman | ||
Lyla Gandy | 17 | 15 | 19 | 24 | 16 | 21 | 112 | Leigh Chapman | ||
Evie Bradford | 0 | 23 | 24 | 0 | 22 | 22 | 91 | |||
Faith Campbell | 11 | 10 | 20 | 0 | 6 | 0 | 47 | Leigh Chapman | ||
Abigail Horn | 0 | 0 | 0 | 16 | 12 | 0 | 28 | Leigh Chapman | ||
Carly Bailey | 0 | 6 | 3 | 0 | 0 | 4 | 13 | Leigh Chapman | ||
Robert Curtis Chapman | 0 | 10 | 0 | 0 | 0 | 0 | 10 | Leigh Chapman |
Adult - Western Pleasure | April | May | June | July | Aug | Sept. | Oct. | Total Points | |
Kendyl Stanley | 28 | 18 | 0 | 0 | 0 | 26 | 72 | Leigh Chapman | |
Hannah McCallim | 9 | 4 | 0 | 0 | 0 | 0 | 13 | Leigh Chapman | |
Megan Warren | 0 | 13 | 0 | 0 | 0 | 0 | 13 | ||
Novice Rider - Western | Total Points | ||||||||
None Qualified | |||||||||
Green Horse - Western | April | May | June | July | Aug | Sept. | Oct. | Total Points | ||
Teri Craig | 0 | 15 | 21 | 21 | 19 | 18 | 94 | Leigh Chapman | ||
Hannah McCallim | 21 | 15 | 0 | 0 | 0 | 17 | 53 | Leigh Chapman | ||
Robert Curtis-Chapman | 0 | 0 | 0 | 0 | 17 | 0 | 17 | Leigh Chapman | ||
If your name is highlighted in BLUE you have been to 4 or more shows
If your name is highlighted in YELLOW, you need to show in October to Qualify for Year End.
No comments:
Post a Comment